Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
no | 3 | U | Y | |||||||||||
23 | 17 | 70 | 2 | Y100 | N | |||||||||
25 | 24 | 96 | 2 | Y100 | Y | |||||||||
33 | 30 | 37 | 2 | Y100 | N | |||||||||
37 | 30 | 39 | 1 | Y100 D M | N | |||||||||
25 | 18 | 77 | 4 | Y100 | H | |||||||||
21 | 21 | 48 | 1 | Y100 D M | N | |||||||||
|
Showing 1 to 7 of 7