Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
no | 1 | U | N | R | ||||||||||
49 | 22 | 0 | Y100 M | N | L | |||||||||
no | 1 | U | N | |||||||||||
39 | 36 | 65 | 0 | Y100 M | H | |||||||||
no | 1 | U | Y | R | ||||||||||
no | 1 | U | N | R | ||||||||||
no | 1 | U | N | |||||||||||
24 | 23 |
about 1841
|
184 | 0 | YES | Y | ||||||||
no | 0 | U M | Y | |||||||||||
yes | 7 | YES | Y | |||||||||||
|
Showing 1 to 10 of 105