Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | 55 | 1 | Y100 M | N | ||||||||||
27 | 46 | 2 | Y100 | N | ||||||||||
23 | 60 | 2 | Y100 M | N | ||||||||||
30 | 53 | 0 | Y100 M | N | L | |||||||||
25 | 25 | 84 | 5 | Y100 | N | |||||||||
no | 1 | U | Y | R | ||||||||||
30 | 41 | 2 | Y100 | N | ||||||||||
28 | 50 | 0 | Y100 | N | L | |||||||||
33 | 44 | 2 | Y100 M | N | ||||||||||
|
Showing 1 to 9 of 9