Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19 | 19 |
about 1868
|
157 | 0 | YES | Y | ||||||||
no | 2 | U | N | |||||||||||
no | 3 | U | Y | |||||||||||
17 | 17 | 122 | 1 | YES | Y | |||||||||
no | 0 | U | N | L | ||||||||||
18 | 15 | 123 | 8 | YES | Y | |||||||||
no | 4 | U | Y | |||||||||||
22 | 18 | 118 | 1 | YES | Y | R | ||||||||
|
Showing 1 to 8 of 8