Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
no | 2 | U M | Y | ||||||||||||
no | 0 | U | N | L | |||||||||||
no | 3 | U | Y | ||||||||||||
no | 4 | U | Y | R | |||||||||||
20 | 17 | 138 | 0 | YES | Y | ||||||||||
30 | 22 | 134 | 0 | YES | Y | ||||||||||
22 | 18 |
about 1893
|
131 | 7 | YES | Y | R | ||||||||
21 | 19 | 56 | 1 | Y100 | N | ||||||||||
no | 1 | U | N | ||||||||||||
no | 1 | U | N | R | |||||||||||
no | 0 | U | N | L | |||||||||||
no | 9 | U | Y | ||||||||||||
no | 1 | U M | Y | R | |||||||||||
no | 3 | U M | Y | R | |||||||||||
34 | 40 |
about 1879
|
145 | 1 | YES M | Y | |||||||||
no | 0 | U | H | ||||||||||||
|