Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
33 | 32 | 132 | 2 | YES | Y | R | ||||||||
22 | 18 | 104 | 2 | YES | Y | |||||||||
22 | 16 | 87 | 1 | Y100 M | W | |||||||||
no | 8 | U | Y | R | ||||||||||
no | 0 | U M | N | L | ||||||||||
no | 0 | U | Y | |||||||||||
55 | 52 | 50 | 0 | Y100 M | H | |||||||||
no | 1 | U M | N | |||||||||||
no | 2 | U M | N | |||||||||||
|
Showing 1 to 9 of 9