Families — Riggs

Given names Surname Age Given names Surname Age Marriage Place Last change
no 7 Never
no 2 Never
21 22 9 2 Wednesday, August 24, 2022 5:41 PM
22 18 78 5 Never
19 57 3 Wednesday, August 24, 2022 2:13 PM
28 30 47 1 Never
20 20 55 0 Never
no 2 Never
57 28 47 1 Never
20 21 53 2 Never
23 22 43 2 Never
20 18 54 1 Never
20 21 48 2 Never
40 35 29 0 Never
yes 1 Thursday, August 25, 2022 1:44 PM
32 26 4 1 Wednesday, August 24, 2022 5:36 PM
24 25 72 4 Thursday, August 25, 2022 6:17 AM
23 13 103 6 Never
22 20 78 4 Never
21 17 74 3 Thursday, August 25, 2022 9:48 AM
22 17 71 2 Never
21 19 129 7 Never
57 93 2 Never
19 131 0 Never
36 22 153 6 Never
no 1 Never
no 0 Never
19 148 1 Never
18 14
about 1820
204 7 Never
25 43 0 Thursday, August 25, 2022 9:49 AM
29 31 5 Thursday, August 25, 2022 9:53 AM