Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
no | 0 | U M | Y | ||||||||||||
26 | 26 | 93 | 0 | Y100 | Y | ||||||||||
no | 0 | U | N | L | |||||||||||
no | 1 | U | Y | R | |||||||||||
20 | 18 | 40 | 2 | Y100 | N | ||||||||||
no | 1 | U | |||||||||||||
no | 2 | U | R | ||||||||||||
no | 1 | U | Y | R | |||||||||||
no | 4 | U | N | ||||||||||||
23 | 9 |
about 1927
|
97 | 4 | Y100 | W | |||||||||
23 | 90 | 3 | Y100 | H | |||||||||||
|