Individuals with surname ?, S…
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
no | 8 | U M | Y | ||||||||||||
no | 2 | U | H | ||||||||||||
no | 3 | U | N | ||||||||||||
no | 1 | U | N | R | |||||||||||
no | 1 | U M | N | ||||||||||||
no | 0 | U M | N | L | |||||||||||
no | 1 | U | Y | R | |||||||||||
no | 7 | U | Y | ||||||||||||
no | 1 | U | Y | R | |||||||||||
no | 1 | U | Y | R | |||||||||||
no | 3 | U | Y | ||||||||||||
no | 1 | U | N | R | |||||||||||
no | 4 | U | Y | R | |||||||||||
no | 6 | U | Y | R | |||||||||||
no | 0 | U M | N | L | |||||||||||
no | 0 | U | N | L | |||||||||||
no | 0 | U | Y | ||||||||||||
41 | 20 |
before 1790
|
234 | 4 | YES M | Y | |||||||||
no | 1 | U | Y | R | |||||||||||
no | 8 | U | Y | R | |||||||||||
21 | 18 |
about 1859
|
165 | 0 | YES D M | Y | |||||||||
no | 0 | U | Y | ||||||||||||
70 | 25 |
after 1810
|
214 | 1 | YES M | Y | |||||||||
22 | 22 |
about 1702
|
322 | 6 | YES | Y | R | ||||||||
no | 1 | U | Y | ||||||||||||
28 | 18 |
about 1758
|
266 | 8 | YES | Y | |||||||||
no | 0 | U | Y | ||||||||||||
no | 0 | U M | Y | ||||||||||||
no | 1 | U | N | R | |||||||||||
no | 0 | U | N | L | |||||||||||
no | 5 | U M | Y | ||||||||||||
no | 2 | U | Y | ||||||||||||
no | 2 | U | Y | R | |||||||||||
no | 0 | U | Y | ||||||||||||
no | 0 | U M | Y | R | |||||||||||
no | 1 | U | N | R | |||||||||||
no | 1 | U M | N | ||||||||||||
no | 4 | U M | Y | ||||||||||||
no | 2 | U M | N | ||||||||||||
no | 8 | U M | Y | ||||||||||||
no | 0 | U | Y | ||||||||||||
yes | 2 | YES | N | ||||||||||||
no | 7 | U | Y | ||||||||||||
no | 4 | U | Y | ||||||||||||
no | 2 | U M | N | ||||||||||||
no | 2 | U M | N | R | |||||||||||
no | 1 | U M | Y | ||||||||||||
no | 0 | U | N | L | |||||||||||
no | 4 | U | Y | R | |||||||||||
no | 2 | U | Y | R | |||||||||||
20 | 16 |
about 1892
|
132 | 6 | YES | Y | R | ||||||||
no | 1 | U | N | R | |||||||||||
no | 1 | U | N | R | |||||||||||
no | 1 | U | N | ||||||||||||
no | 1 | U | N | R | |||||||||||
no | 8 | U | Y | ||||||||||||
no | 0 | U | N | L | |||||||||||
no | 1 | U | N | R | |||||||||||
24 |
about 1972
|
52 | 1 | Y100 M | N | ||||||||||
no | 2 | U | Y | R | |||||||||||
no | 0 | U | H | ||||||||||||
no | 5 | U | Y | ||||||||||||
yes | 1 | YES | Y | R | |||||||||||
|