Individuals with surname Lancaster, J…
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | 132 | 1 | YES | Y | |||||||||||
no | 1 | U | H | ||||||||||||
no | 2 | U | N | ||||||||||||
22 | 22 | 38 | 0 | Y100 | N | L | |||||||||
18 | 57 | 1 | Y100 | H | |||||||||||
34 | 1 | Y100 M | N | ||||||||||||
no | 4 | U | Y | ||||||||||||
53 | 49 | 101 | 0 | YES M | Y | ||||||||||
no | 1 | U M | Y | ||||||||||||
no | 0 | U | N | L | |||||||||||
17 |
about 1833
|
191 | 0 | YES | Y | ||||||||||
no | 0 | U | Y | ||||||||||||
17 | 20 | 85 | 1 | Y100 | H | ||||||||||
23 | 37 | 0 | Y100 | N | L | ||||||||||
no | 3 | U | Y | ||||||||||||
29 | 28 | 84 | 0 | Y100 | Y | ||||||||||
54 | 42 | 44 | 1 | Y100 M | N | ||||||||||
no | 2 | U M | W | ||||||||||||
no | 8 | U | Y | ||||||||||||
19 | 19 |
about 1826
|
198 | 9 | YES | Y | |||||||||
no | 2 | U | N | ||||||||||||
20 | 22 | 0 | Y100 | N | L | ||||||||||
22 | 23 | 78 | 1 | Y100 | W | ||||||||||
no | 0 | U | Y | ||||||||||||
no | 1 | U M | H | ||||||||||||
no | 1 | U M | H | ||||||||||||
no | 0 | U | N | L | |||||||||||
28 | 155 | 6 | YES | Y | |||||||||||
no | 0 | U | Y | ||||||||||||
no | 0 | U M | Y | ||||||||||||
no | 0 | U M | Y | ||||||||||||
no | 0 | U | Y | ||||||||||||
32 | 130 | 0 | YES | Y | |||||||||||
15 |
about 1878
|
146 | 0 | YES | Y | ||||||||||
25 |
about 1890
|
134 | 0 | YES | Y | ||||||||||
18 | 16 |
about 1857
|
167 | 7 | YES M | Y | |||||||||
44 | 23 | 141 | 1 | YES M | Y | ||||||||||
no | 5 | U | Y | ||||||||||||
no | 5 | U | Y | ||||||||||||
32 | 135 | 6 | YES | Y | |||||||||||
|