Individuals with surname Montgomery, E…
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | 85 | 1 | Y100 M | H | |||||||||||
55 | 52 | 50 | 0 | Y100 M | H | ||||||||||
no | 0 | U M | Y | ||||||||||||
17 | 16 | 102 | 8 | YES | Y | ||||||||||
30 | 157 | 1 | YES | Y | |||||||||||
20 | 15 | 99 | 3 | Y100 | Y | ||||||||||
no | 0 | U | Y | ||||||||||||
28 | 23 | 107 | 0 | YES | Y | ||||||||||
no | 0 | U | Y | ||||||||||||
no | 0 | U | W | ||||||||||||
no | 0 | U | H | ||||||||||||
no | 0 | U | Y | ||||||||||||
no | 4 | U | Y | ||||||||||||
22 | 14 | 99 | 5 | Y100 M | Y | ||||||||||
no | 0 | U | N | L | |||||||||||
no | 7 | U | Y | ||||||||||||
no | 1 | U M | Y | ||||||||||||
no | 0 | U | N | L | |||||||||||
19 | 14 | 71 | 3 | Y100 | N | ||||||||||
20 | 18 | 69 | 2 | Y100 | N | ||||||||||
28 |
about 1947
|
77 | 1 | Y100 D M | N | ||||||||||
49 | 29 |
after 1968
|
56 | 0 | Y100 M | W | |||||||||
20 | 85 | 0 | Y100 M | N | L | ||||||||||
19 | 17 | 53 | 3 | Y100 | N | ||||||||||
yes | 1 | YES M | N | ||||||||||||
|