Individuals with surname Smith, C…
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
no | 1 | U | Y | R | |||||||||||
no | 0 | U M | Y | ||||||||||||
no | 1 | U | N | R | |||||||||||
no | 0 | U M | N | L | |||||||||||
no | 0 | U M | N | R | |||||||||||
26 | 21 |
about 1922
|
102 | 2 | YES | Y | |||||||||
no | 0 | U | N | L | |||||||||||
no | 1 | U | Y | R | |||||||||||
43 | 53 | 0 | Y100 | W | |||||||||||
37 | 28 | 45 | 1 | Y100 | H | ||||||||||
|