Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
no | 1 | U | N | R | ||||||||||
20 | 42 | 0 | Y100 | N | L | |||||||||
24 | 20 | 135 | 7 | YES | Y | |||||||||
16 | 15 | 59 | 1 | Y100 M | N | |||||||||
no | 1 | U | N | R | ||||||||||
no | 1 | U | N | |||||||||||
no | 1 | U | N | R | ||||||||||
57 | 28 | 121 | 0 | YES M | Y | |||||||||
23 | 18 | 79 | 3 | Y100 | H | |||||||||
30 | 109 | 0 | YES | W | ||||||||||
|
Showing 1 to 10 of 41