Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
no | 0 | U M | Y | ||||||||||||
20 | 29 | 94 | 1 | Y100 | Y | ||||||||||
23 | 20 | 43 | 2 | Y100 M | N | ||||||||||
no | 1 | U | N | R | |||||||||||
26 | 30 | 85 | 2 | Y100 | Y | ||||||||||
no | 1 | U M | N | ||||||||||||
no | 1 | U | N | R | |||||||||||
30 | 24 | 109 | 4 | YES M | Y | ||||||||||
22 | 17 | 66 | 3 | Y100 | N | ||||||||||
16 | 86 | 2 | Y100 | H | |||||||||||
no | 1 | U | N | R | |||||||||||
no | 1 | U | N | R | |||||||||||
15 |
about 1955
|
69 | 3 | Y100 | N | ||||||||||
26 | 90 | 0 | Y100 | N | L | ||||||||||
yes | 0 | YES | N | L | |||||||||||
yes | 0 | YES | N | L | |||||||||||
|