Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | 67 | 3 | Y100 | N | ||||||||||
no | 1 | U | N | R | ||||||||||
no | 1 | U | N | R | ||||||||||
20 | 51 | 0 | Y100 | N | L | |||||||||
no | 1 | U | N | R | ||||||||||
no | 1 | U | N | R | ||||||||||
18 | 66 | 3 | Y100 | N | ||||||||||
no | 1 | U | N | R | ||||||||||
yes | 2 | YES | N | |||||||||||
19 | 44 | 3 | Y100 | N | ||||||||||
|
Showing 1 to 10 of 13