Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
36 | 124 | 0 | YES | Y | ||||||||||
25 | 109 | 0 | YES M | W | ||||||||||
no | 1 | U M | W | |||||||||||
no | 0 | U | Y | |||||||||||
no | 0 | U | W | |||||||||||
28 | 88 | 0 | Y100 | W | ||||||||||
no | 0 | U | N | L | ||||||||||
no | 0 | U | W | |||||||||||
220 | 0 | YES M | Y | |||||||||||
14 | 211 | 0 | YES | Y | ||||||||||
|
Showing 1 to 10 of 54