Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | 22 | 0 | Y100 | N | L | ||||||||||
no | 1 | U M | N | ||||||||||||
no | 1 | U | N | R | |||||||||||
21 | 17 | 146 | 7 | YES M | Y | ||||||||||
25 | 23 | 134 | 7 | YES | Y | ||||||||||
no | 4 | U | Y | ||||||||||||
no | 3 | U | Y | ||||||||||||
no | 7 | U | Y | ||||||||||||
no | 0 | U | Y | ||||||||||||
no | 0 | U | Y | ||||||||||||
no | 0 | U | Y | ||||||||||||
52 | 28 | 129 | 6 | YES | Y | ||||||||||
47 | 31 | 106 | 2 | YES M | Y | ||||||||||
no | 0 | U M | W | ||||||||||||
26 | 21 |
about 1922
|
102 | 2 | YES | Y | |||||||||
no | 3 | U | Y | ||||||||||||
no | 3 | U M | Y | ||||||||||||
no | 0 | U M | Y | R | |||||||||||
no | 4 | U | Y | ||||||||||||
no | 0 | U | Y | ||||||||||||
30 | 27 |
about 1900
|
124 | 1 | YES M | Y | |||||||||
28 | 25 | 126 | 3 | YES | Y | ||||||||||
no | 1 | U | Y | ||||||||||||
21 |
about 1943
|
81 | 3 | Y100 | H | ||||||||||
no | 0 | U | N | L | |||||||||||
no | 2 | U | N | ||||||||||||
no | 0 | U | N | L | |||||||||||
no | 0 | U | N | L | |||||||||||
no | 3 | U | N | ||||||||||||
no | 1 | U | N | ||||||||||||
no | 1 | U | N | ||||||||||||
24 | 16 | 105 | 9 | YES | Y | ||||||||||
20 | 19 |
about 1927
|
97 | 1 | Y100 | Y | |||||||||
yes | 1 | YES | Y | ||||||||||||
no | 1 | U | Y | ||||||||||||
no | 1 | U | Y | R | |||||||||||
|