Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
no | 1 | U | H | |||||||||||
28 | 17 | 83 | 1 | Y100 | H | |||||||||
no | 0 | U | H | |||||||||||
29 | 20 | 110 | 5 | YES M | Y | |||||||||
29 | 22 | 78 | 2 | Y100 | N | |||||||||
31 | 40 | 41 | 0 | Y100 M | N | L | ||||||||
22 | 18 | 63 | 4 | Y100 D M | N | |||||||||
|
Showing 1 to 7 of 7