Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
no | 1 | U | N | R | ||||||||||
no | 1 | U M | N | |||||||||||
48 | 16 | 126 | 3 | YES M | Y | |||||||||
25 | 23 | 159 | 3 | YES | Y | |||||||||
22 | 22 | 152 | 3 | YES M | Y | |||||||||
22 | 15 | 152 | 10 | YES | Y | |||||||||
25 | 156 | 0 | YES | Y | ||||||||||
no | 4 | U | Y | |||||||||||
|
Showing 1 to 8 of 8